Database / Comparison
CATLINK Scooper Pro Ultra vs CatGenie A.I.
15 attributes with data · 6 unpublished by any · Robot Litter Boxes
Slots
- CATLINK Scooper Pro Ultra
- CatGenie A.I.
| Attribute | ||
|---|---|---|
| Availability | Buy now | Buy now |
| Price | $599Manufacturer price on official US store | $499catgenie.com lists the base unit at $499, currently $469 in the unit selector; accessory bundles cost more. |
| Category | Robot Litter Boxes | Robot Litter Boxes |
| Multi-cat suitable↑ | Not published | Yes |
| Minimum cat weight↓ | 3.3 lbs | Not published |
| Maximum cat weight↑ | 22 lbs | 20 lbs |
| Waste drawer capacity↑ | 13 L | Not published |
| Litter type required | Not published | Reusable Washable Granules (proprietary) |
| Proprietary litter required↓ | No | Yes |
| Proprietary waste bags required↓ | Not published | No |
| Subscription required↓ | No | No |
| Cleaning cycle trigger | Not published | Scheduled or cat-activated wash cycle: scoop, flush, wash, dry |
| Adjustable cycle delay↑ | Not published | Yes |
| Odor control method | Not published | Full wash, flush and dry cycle with SaniSolution cartridge |
| Entry height↓ | 14 in | Not published |
| Footprint | Not published | 19.25 x 24.5 x 21 in |
| Power source | AC | Mains power plus cold water supply and drain connection |
| Warranty↑ | Not published | 24 months |
Highlighted values lead the row where an attribute has a defined better direction (↑ higher is better, ↓ lower is better).
Not published by any selected robot
These attributes are part of the comparison set, but no manufacturer here states a value. We leave them blank rather than filling them in.
- App control
- Weight sensing
- Health monitoring
- Interior dimensions
- Operating noise
- Battery backup


