Database / Comparison
CATLINK Scooper Pro Ultra vs Whisker Litter-Robot 4
17 attributes with data · 4 unpublished by any · Robot Litter Boxes
Slots
- CATLINK Scooper Pro Ultra
- Whisker Litter-Robot 4
| Attribute | ||
|---|---|---|
| Availability | Buy now | Buy now |
| Price | $599Manufacturer price on official US store | $699Whisker lists the unit from $699; colour and bundle options raise the price. |
| Category | Robot Litter Boxes | Robot Litter Boxes |
| Multi-cat suitable↑ | Not published | Yes |
| Minimum cat weight↓ | 3.3 lbs | 3 lbs |
| Maximum cat weight↑ | 22 lbs | Not published |
| Waste drawer capacity↑ | 13 L | Not published |
| Litter type required | Not published | Clumping clay litter |
| Proprietary litter required↓ | No | No |
| Proprietary waste bags required↓ | Not published | No |
| Subscription required↓ | No | No |
| Cleaning cycle trigger | Not published | SmartScale weight sensor starts a countdown after the cat exits (3 lb minimum to register) |
| Adjustable cycle delay↑ | Not published | Yes |
| App control↑ | Not published | Yes |
| Weight sensing↑ | Not published | Yes |
| Health monitoring↑ | Not published | Yes |
| Odor control method | Not published | Sealed waste drawer with carbon filter |
| Entry height↓ | 14 in | Not published |
| Power source | AC | AC power |
| Warranty↑ | Not published | 12 months |
Highlighted values lead the row where an attribute has a defined better direction (↑ higher is better, ↓ lower is better).
Not published by any selected robot
These attributes are part of the comparison set, but no manufacturer here states a value. We leave them blank rather than filling them in.
- Interior dimensions
- Footprint
- Operating noise
- Battery backup


