Database / Comparison
EngineAI PM01 vs Agility Robotics Digit
7 attributes with data · 10 unpublished by any · Humanoid Robots
Slots
- EngineAI PM01
- Agility Robotics Digit
| Attribute | ||
|---|---|---|
| Availability | Buy nowListed for purchase on EngineAI's product page. | Enterprise onlyDeployed with enterprise customers under commercial agreements; not sold to individuals. |
| Price | Not publishedEngineAI does not publish a PM01 price on its product page. | Not publishedAgility Robotics does not publish a price. |
| Category | Humanoid Robots | Humanoid Robots |
| Weight | 42 kg | Not published |
| Degrees of freedom↑ | 23 | Not published |
| Payload↑ | Not published | 16 kg |
| Runtime↑ | 120 min | 240 min |
| Max speed↑ | 2 m/s | Not published |
| Hot-swap battery↑ | Yes | Not published |
| SDK / secondary development↑ | Yes | Not published |
Highlighted values lead the row where an attribute has a defined better direction (↑ higher is better, ↓ lower is better).
Not published by any selected robot
These attributes are part of the comparison set, but no manufacturer here states a value. We leave them blank rather than filling them in.
- Height
- Battery capacity
- Hand type
- Actuator type
- Onboard compute
- Sensors
- IP rating
- Operating temperature
- Teleoperation supported
- Warranty


