Database / Comparison
PetSafe ScoopFree Crystal Plus vs PetSafe ScoopFree SmartSpin
11 attributes with data · 10 unpublished by any · Robot Litter Boxes
Slots
- PetSafe ScoopFree Crystal Plus
- PetSafe ScoopFree SmartSpin
| Attribute | ||
|---|---|---|
| Availability | Buy now | Buy now |
| Price | $199.99List price on petsafe.com. | $399.99List price on petsafe.com. |
| Category | Robot Litter Boxes | Robot Litter Boxes |
| Multi-cat suitable↑ | Yes | Yes |
| Litter type required | ScoopFree Crystal Litter disposable tray | Not published |
| Proprietary litter required↓ | Yes | Not published |
| Proprietary waste bags required↓ | No | Not published |
| Subscription required↓ | No | No |
| Cleaning cycle trigger | Rake cycle after the cat exits | Spin-and-sift cycle after the cat exits |
| App control↑ | Not published | Yes |
| Weight sensing↑ | Not published | Yes |
| Health monitoring↑ | Not published | Yes |
| Odor control method | Crystal litter absorption in a disposable tray | Sealed, deodorised waste bin |
| Power source | AC adapter | AC adapter |
Highlighted values lead the row where an attribute has a defined better direction (↑ higher is better, ↓ lower is better).
Not published by any selected robot
These attributes are part of the comparison set, but no manufacturer here states a value. We leave them blank rather than filling them in.
- Minimum cat weight
- Maximum cat weight
- Waste drawer capacity
- Adjustable cycle delay
- Entry height
- Interior dimensions
- Footprint
- Operating noise
- Battery backup
- Warranty


