Database / Comparison
Popur S7 vs ChillX AutoEgg
18 attributes with data · 3 unpublished by any · Robot Litter Boxes
Slots
- Popur S7
- ChillX AutoEgg
| Attribute | ||
|---|---|---|
| Availability | Buy now | Buy nowChillX states units are on backorder of one to four months. |
| Price | $649.95Manufacturer store sale price; regular $799.95 | $399.99List price on chillx.co; a reconditioned unit is listed separately. |
| Category | Robot Litter Boxes | Robot Litter Boxes |
| Multi-cat suitable↑ | Yes | Yes |
| Minimum cat weight↓ | Not published | 4.4 lbs |
| Maximum cat weight↑ | Not published | 15.4 lbs |
| Waste drawer capacity↑ | 11 L | Not published |
| Litter type required | Clumping litter; default 6 mm sifter for fine clay | Hard-clumping clay with small particles; not silica, paper, tofu, pine, corn or wheat |
| Proprietary litter required↓ | No | No |
| Proprietary waste bags required↓ | No | No |
| Subscription required↓ | No | No |
| Cleaning cycle trigger | App/schedule modes with pet sensing; cycle about 2.5 minutes | Five minutes after four weight sensors detect 5 g of waste |
| App control↑ | Yes | Not published |
| Weight sensing↑ | Yes | Yes |
| Health monitoring↑ | Yes | Yes |
| Odor control method | External sealed waste bin with L-shaped gasket and 360 double-bag wrap | Not published |
| Entry height↓ | 10.6 in | Not published |
| Footprint | 29.1 x 20.5 x 15.8 in (bin included) | 30 x 19 x 17 in |
| Operating noise↓ | 40 dB | Not published |
| Power source | DC 12V 3A / 36W | Not published |
| Warranty↑ | 12 months | 12 months |
Highlighted values lead the row where an attribute has a defined better direction (↑ higher is better, ↓ lower is better).
Not published by any selected robot
These attributes are part of the comparison set, but no manufacturer here states a value. We leave them blank rather than filling them in.
- Adjustable cycle delay
- Interior dimensions
- Battery backup


