Database / Comparison
Segway Navimow i105 vs MOVA Lidax Pro 800
6 attributes with data · 3 unpublished by any · Robot Lawn Mowers
Slots
- Segway Navimow i105
- MOVA Lidax Pro 800
| Attribute | ||
|---|---|---|
| Availability | Buy now | Buy now |
| Price | $799 | $899 |
| Category | Robot Lawn Mowers | Robot Lawn Mowers |
| Max mowing area↑ | 506 m² | 809 m² |
| Navigation | EFLS 2.0 + VisionFence | UltraView 2.0 3D LiDAR & AI vision |
| Max slope↑ | 30 % | Not published |
| Boundary wire required↓ | No | No |
| Obstacle avoidance | VisionFence AI | 360° |
| Noise↓ | 58 dB | Not published |
Highlighted values lead the row where an attribute has a defined better direction (↑ higher is better, ↓ lower is better).
Not published by any selected robot
These attributes are part of the comparison set, but no manufacturer here states a value. We leave them blank rather than filling them in.
- Cutting width
- Battery runtime
- Rain sensor


