Scuba S1 Pro vs Scuba S3
Same brand, adjacent models in the range

Aiper Scuba S1 Pro
Buy now$999.99
Aiper does not publish a fixed list price on its US product page; pricing varies by retailer and promotion.
Buy now

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Scuba S3 lists at $649.99, $350 below Scuba S1 Pro at $999.99.
- Cleaning coverage: Scuba S1 Pro 2,150 sq ft versus Scuba S3 1,614 sq ft (33% more). Published data favours Scuba S1 Pro.
- Pool type: Scuba S1 Pro — In-ground; Scuba S3 — Concrete, Fibreglass, Vinyl, Tiles.
- Cleans: Scuba S1 Pro — Floor, walls, waterline; Scuba S3 — floor, walls, waterline.
- Debris capacity: Scuba S1 Pro 5 L versus Scuba S3 3.5 L (43% more). Published data favours Scuba S1 Pro.
- Suction / flow rate: Scuba S1 Pro 6,000 GPH versus Scuba S3 4,800 GPH (25% more). Published data favours Scuba S1 Pro.
Full specification comparison
| Attribute | Scuba S1 Pro | Scuba S3 |
|---|---|---|
| Pool type | In-ground | Concrete, Fibreglass, Vinyl, Tiles |
| Cleans | Floor, walls, waterline | floor, walls, waterline |
| Cleaning coverage | 2,150 sq ft | 1,614 sq ft |
| Max pool length | 66 ft | Not published |
| Battery runtime | 180 min | 180 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 4 hours | 4 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | WavePath Navigation 2.0 with four infrared sensors | Not published |
| Suction / flow rate | 6,000 GPH | 4,800 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Suction with dual active front and rear PVC rollers | Not published |
| Filtration | 3 microns | 3 microns |
| Debris capacity | 5 L | 3.5 L |
| Cleaning modes | Floor, wall, waterline, auto and eco | Not published |
| Scheduling | Yes | Not published |
| App control | Yes | Not published |
| Remote control | Not published by either | Not published by either |
| Retrieval | Retrieval hook included | Not published |
| Solar powered | Not published by either | Not published by either |
| Weight | Not published | 18 lbs |
| Warranty | Not published by either | Not published by either |
