Scuba S1 Pro vs Scuba X1 Pro
Same brand, adjacent models in the range

Aiper Scuba S1 Pro
Buy now$999.99
Aiper does not publish a fixed list price on its US product page; pricing varies by retailer and promotion.
Buy now

Aiper Scuba X1 Pro
Buy nowPrice not published
Aiper does not publish a fixed list price on its US product page; pricing varies by retailer and promotion.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Cleans: Scuba S1 Pro — Floor, walls, waterline; Scuba X1 Pro — Floor, walls, waterline, elevated platforms and slopes.
- Charge time: Scuba X1 Pro 5 hours versus Scuba S1 Pro 4 hours (25% more). Published data favours Scuba S1 Pro.
- Suction / flow rate: Scuba X1 Pro 6,600 GPH versus Scuba S1 Pro 6,000 GPH (10% more). Published data favours Scuba X1 Pro.
- Navigation: Scuba S1 Pro — WavePath Navigation 2.0 with four infrared sensors; Scuba X1 Pro — FlexiPath 1.0 with 26 sensors and mapping.
- Brushes: Scuba S1 Pro — Suction with dual active front and rear PVC rollers; Scuba X1 Pro — Suction with dual active front and rear rollers.
- Retrieval: Scuba S1 Pro — Retrieval hook included; Scuba X1 Pro — Smart retrieval.
Full specification comparison
| Attribute | Scuba S1 Pro | Scuba X1 Pro |
|---|---|---|
| Pool type | In-ground | In-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline, elevated platforms and slopes |
| Cleaning coverage | 2,150 sq ft | 2,150 sq ft |
| Max pool length | 66 ft | 66 ft |
| Battery runtime | 180 min | 180 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 4 hours | 5 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | WavePath Navigation 2.0 with four infrared sensors | FlexiPath 1.0 with 26 sensors and mapping |
| Suction / flow rate | 6,000 GPH | 6,600 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Suction with dual active front and rear PVC rollers | Suction with dual active front and rear rollers |
| Filtration | 3 microns | Not published |
| Debris capacity | 5 L | 5 L |
| Cleaning modes | Floor, wall, waterline, auto and eco | Not published |
| Scheduling | Yes | Not published |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Retrieval hook included | Smart retrieval |
| Solar powered | Not published by either | Not published by either |
| Weight | Not published by either | Not published by either |
| Warranty | Not published by either | Not published by either |
