Scuba X1 Pro Max vs EcoSurfer S2
Same brand, adjacent models in the range
Aiper Scuba X1 Pro Max

Aiper EcoSurfer S2
Buy now$359.99
Manufacturer list price on the Aiper store; recently offered at $359.99.
Buy now · Sold as Surfer S2 on older Aiper product URLs; the current store brands it EcoSurfer S2.
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- EcoSurfer S2 lists at $359.99, $1,340 below Scuba X1 Pro Max at $1,699.99.
- Battery runtime: EcoSurfer S2 2,100 min versus Scuba X1 Pro Max 300 min (600% more). Published data favours EcoSurfer S2.
- Filtration: EcoSurfer S2 150 microns versus Scuba X1 Pro Max 3 microns (4900% more). Published data favours Scuba X1 Pro Max.
- Wall climbing: published for Scuba X1 Pro Max, not for EcoSurfer S2.
- Navigation: Scuba X1 Pro Max — App-controlled, 5 cleaning modes; EcoSurfer S2 — Two optical obstacle sensors.
Full specification comparison
| Attribute | Scuba X1 Pro Max | EcoSurfer S2 |
|---|---|---|
| Pool type | In-ground | Not published |
| Cleans | Not published | Water surface only |
| Cleaning coverage | 3,200 sq ft | Not published |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 300 min | 2,100 min |
| Cordless | Yes | Yes |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published by either | Not published by either |
| Navigation | App-controlled, 5 cleaning modes | Two optical obstacle sensors |
| Suction / flow rate | 8,500 GPH | Not published |
| Waterline cleaning | Yes | Not published |
| Wall climbing | Yes | No |
| Brushes | Not published by either | Not published by either |
| Filtration | 3 microns | 150 microns |
| Debris capacity | 3.5 L | Not published |
| Cleaning modes | Eco, auto and max power modes | Not published |
| Scheduling | Not published | Yes |
| App control | Yes | Yes |
| Remote control | Yes | Not published |
| Retrieval | One-click retrieval from the app | Not published |
| Solar powered | Not published | Yes |
| Weight | Not published by either | Not published by either |
| Warranty | Not published by either | Not published by either |
