Scuba X1 Pro Max vs Scuba S3
Same brand, adjacent models in the range


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Battery runtime: Scuba X1 Pro Max 300 on floors, 600 skimming min versus Scuba S3 180 min (166900% more). Published data favours Scuba X1 Pro Max.
- Scuba S3 lists at $649.99, $1,050 below Scuba X1 Pro Max at $1,699.99.
- Cleaning coverage: Scuba X1 Pro Max 3,230 sq ft versus Scuba S3 1,614 sq ft (100% more). Published data favours Scuba X1 Pro Max.
- Pool type: Scuba X1 Pro Max — In-ground; Scuba S3 — Concrete, Fibreglass, Vinyl, Tiles.
- Cleans: Scuba X1 Pro Max — Floor, walls, waterline, surface, elevated platforms and slopes; Scuba S3 — floor, walls, waterline.
- Suction / flow rate: Scuba X1 Pro Max 8,500 GPH versus Scuba S3 4,800 GPH (77% more). Published data favours Scuba X1 Pro Max.
- Debris capacity: Scuba X1 Pro Max 5 L versus Scuba S3 3.5 L (43% more). Published data favours Scuba X1 Pro Max.
Full specification comparison
| Attribute | Scuba X1 Pro Max | Scuba S3 |
|---|---|---|
| Pool type | In-ground | Concrete, Fibreglass, Vinyl, Tiles |
| Cleans | Floor, walls, waterline, surface, elevated platforms and slopes | floor, walls, waterline |
| Cleaning coverage | 3,230 sq ft | 1,614 sq ft |
| Max pool length | 100 ft | Not published |
| Battery runtime | 300 on floors, 600 skimming min | 180 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 4 hours | 4 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | FlexiPath 2.0 with 40 sensors and mapping | Not published |
| Suction / flow rate | 8,500 GPH | 4,800 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Suction with dual active front and rear rollers | Not published |
| Filtration | Not published | 3 microns |
| Debris capacity | 5 L | 3.5 L |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Not published |
| Remote control | Not published by either | Not published by either |
| Retrieval | Smart retrieval | Not published |
| Solar powered | Not published by either | Not published by either |
| Weight | Not published | 18 lbs |
| Warranty | 36 months | Not published |
