Scuba X1 Pro vs EcoSurfer S2
Same brand, adjacent models in the range

Aiper Scuba X1 Pro
Buy nowPrice not published
Aiper does not publish a fixed list price on its US product page; pricing varies by retailer and promotion.
Buy now

Aiper EcoSurfer S2
Buy now$359.99
Manufacturer list price on the Aiper store; recently offered at $359.99.
Buy now · Sold as Surfer S2 on older Aiper product URLs; the current store brands it EcoSurfer S2.
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Battery runtime: EcoSurfer S2 2,100 min versus Scuba X1 Pro 180 min (1067% more). Published data favours EcoSurfer S2.
- Cleans: Scuba X1 Pro — Floor, walls, waterline, elevated platforms and slopes; EcoSurfer S2 — Water surface only.
- Debris capacity: Scuba X1 Pro 5 L versus EcoSurfer S2 4 L (25% more). Published data favours Scuba X1 Pro.
- Waterline cleaning: published for Scuba X1 Pro, not for EcoSurfer S2.
- Wall climbing: published for Scuba X1 Pro, not for EcoSurfer S2.
- Navigation: Scuba X1 Pro — FlexiPath 1.0 with 26 sensors and mapping; EcoSurfer S2 — Two optical obstacle sensors.
Full specification comparison
| Attribute | Scuba X1 Pro | EcoSurfer S2 |
|---|---|---|
| Pool type | In-ground | Not published |
| Cleans | Floor, walls, waterline, elevated platforms and slopes | Water surface only |
| Cleaning coverage | 2,150 sq ft | Not published |
| Max pool length | 66 ft | Not published |
| Battery runtime | 180 min | 2,100 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 5 hours | Not published |
| Cycle time | Not published by either | Not published by either |
| Navigation | FlexiPath 1.0 with 26 sensors and mapping | Two optical obstacle sensors |
| Suction / flow rate | 6,600 GPH | Not published |
| Waterline cleaning | Yes | No |
| Wall climbing | Yes | No |
| Brushes | Suction with dual active front and rear rollers | Not published |
| Filtration | Not published | 150 microns |
| Debris capacity | 5 L | 4 L |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Not published | Yes |
| App control | Yes | Yes |
| Remote control | Not published | Yes |
| Retrieval | Smart retrieval | Not published |
| Solar powered | Not published | Yes |
| Weight | Not published by either | Not published by either |
| Warranty | Not published by either | Not published by either |
