Sora 30 vs iSkim Ultra
Same brand, adjacent models in the range


Beatbot iSkim Ultra
Buy now$699
Manufacturer list price; Beatbot regularly discounts to the $649-$699 range.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Sora 30 lists at $689, $10 below iSkim Ultra at $699.
- Pool type: Sora 30 — Above-ground and in-ground; iSkim Ultra — In-ground and above ground.
- Cleans: Sora 30 — Floor, shallow-water and platform, waterline, walls; iSkim Ultra — Water surface only.
- Filtration: iSkim Ultra 380 microns versus Sora 30 150 microns (153% more). Published data favours Sora 30.
- Debris capacity: iSkim Ultra 9 L versus Sora 30 5.2 L (73% more). Published data favours iSkim Ultra.
- Charge time: iSkim Ultra 5 hours versus Sora 30 4.5 hours (11% more). Published data favours Sora 30.
- Wall climbing: published for Sora 30, not for iSkim Ultra.
- Remote control: published for iSkim Ultra, not for Sora 30.
Full specification comparison
| Attribute | Sora 30 | iSkim Ultra |
|---|---|---|
| Pool type | Above-ground and in-ground | In-ground and above ground |
| Cleans | Floor, shallow-water and platform, waterline, walls | Water surface only |
| Cleaning coverage | 3,230 sq ft | Not published |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 300 min | Not published |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 4.5 hours | 5 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | SonicSense obstacle avoidance with S-shaped floor paths | Twenty sensors for surface and edge tracking |
| Suction / flow rate | 6,800 GPH | Not published |
| Waterline cleaning | Yes | Not published |
| Wall climbing | Yes | No |
| Brushes | Dual-group roller brush system (4 bottom roller brushes) | Not published |
| Filtration | 150 microns | 380 microns |
| Debris capacity | 5.2 L | 9 L |
| Cleaning modes | Floor Mode, Wall Mode, Standard Mode, ECO Mode | Not published |
| Scheduling | Not published | Yes |
| App control | Yes | Yes |
| Remote control | No | Yes |
| Retrieval | Automatic surface parking with one-touch app retrieval | Not published |
| Solar powered | Not published | Yes |
| Weight | 19.6 lbs | Not published |
| Warranty | 24 months | 24 months |
