A.I. vs Whoosh
Same brand, adjacent models in the range

CatGenie A.I.
Buy now$499
catgenie.com lists the base unit at $499, currently $469 in the unit selector; accessory bundles cost more.
Buy now

CatGenie Whoosh
Buy now$469
catgenie.com lists the base unit at $499, currently $469 in the unit selector; bundles cost more.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Whoosh lists at $469, $30 below A.I. at $499.
- Litter type required: A.I. — Reusable Washable Granules (proprietary); Whoosh — Whoosh plumbing-safe water-soluble litter (proprietary).
- Cleaning cycle trigger: A.I. — Scheduled or cat-activated wash cycle: scoop, flush, wash, dry; Whoosh — Scoop-and-flush cycle.
- Odor control method: A.I. — Full wash, flush and dry cycle with SaniSolution cartridge; Whoosh — Waste is liquefied and flushed away rather than stored.
Full specification comparison
| Attribute | A.I. | Whoosh |
|---|---|---|
| Multi-cat suitable | Yes | Yes |
| Minimum cat weight | Not published by either | Not published by either |
| Maximum cat weight | 20 lbs | Not published |
| Waste drawer capacity | Not published by either | Not published by either |
| Litter type required | Reusable Washable Granules (proprietary) | Whoosh plumbing-safe water-soluble litter (proprietary) |
| Proprietary litter required | Yes | Yes |
| Proprietary waste bags required | No | No |
| Subscription required | No | No |
| Cleaning cycle trigger | Scheduled or cat-activated wash cycle: scoop, flush, wash, dry | Scoop-and-flush cycle |
| Adjustable cycle delay | Yes | Not published |
| App control | Not published by either | Not published by either |
| Weight sensing | Not published by either | Not published by either |
| Health monitoring | Not published by either | Not published by either |
| Odor control method | Full wash, flush and dry cycle with SaniSolution cartridge | Waste is liquefied and flushed away rather than stored |
| Entry height | Not published by either | Not published by either |
| Interior dimensions | Not published by either | Not published by either |
| Footprint | 19.25 x 24.5 x 21 in | 19.25 x 24.5 x 21 in |
| Operating noise | Not published by either | Not published by either |
| Power source | Mains power plus cold water supply and drain connection | Mains power plus cold water supply and drain connection |
| Battery backup | Not published by either | Not published by either |
| Warranty | 24 months | 24 months |
