Explorer E10 vs Quantum
Same brand, adjacent models in the range

Maytronics Dolphin Explorer E10
Buy nowPrice not published
Maytronics does not publish a list price for this model on its US store.
Buy now

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Pool type: Explorer E10 — Above-ground only; Quantum — In-ground and above-ground.
- Cleans: Explorer E10 — Floor only; Quantum — Floor, walls, waterline.
- Max pool length: Quantum 50 ft versus Explorer E10 30 ft (67% more). Published data favours Quantum.
- Cycle time: Quantum 120 min versus Explorer E10 90 min (33% more).
- Weight: Quantum 18.3 lbs versus Explorer E10 14.6 lbs (25% more). Published data favours Explorer E10.
- Waterline cleaning: published for Quantum, not for Explorer E10.
- Wall climbing: published for Quantum, not for Explorer E10.
Full specification comparison
| Attribute | Explorer E10 | Quantum |
|---|---|---|
| Pool type | Above-ground only | In-ground and above-ground |
| Cleans | Floor only | Floor, walls, waterline |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 30 ft | 50 ft |
| Battery runtime | Not published by either | Not published by either |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | 90 min | 120 min |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 4,000 GPH | 4,000 GPH |
| Waterline cleaning | No | Yes |
| Wall climbing | No | Yes |
| Brushes | One brush | Not published |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Not published | Yes |
| App control | No | No |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 14.6 lbs | 18.3 lbs |
| Warranty | 24 months | 24 months |
