Explorer E50 vs Explorer E10
Same brand, adjacent models in the range

Maytronics Dolphin Explorer E50
Buy now$1,329
Manufacturer list price on the Maytronics US store; recently listed down to $1,329.
Buy now

Maytronics Dolphin Explorer E10
Buy nowPrice not published
Maytronics does not publish a list price for this model on its US store.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Pool type: Explorer E50 — In-ground and above-ground; Explorer E10 — Above-ground only.
- Cleans: Explorer E50 — Floor, walls, waterline; Explorer E10 — Floor only.
- Max pool length: Explorer E50 50 ft versus Explorer E10 30 ft (67% more). Published data favours Explorer E50.
- Weight: Explorer E50 19.2 lbs versus Explorer E10 14.6 lbs (32% more). Published data favours Explorer E10.
- Waterline cleaning: published for Explorer E50, not for Explorer E10.
- Wall climbing: published for Explorer E50, not for Explorer E10.
- App control: published for Explorer E50, not for Explorer E10.
- Brushes: Explorer E50 — Two brushes; Explorer E10 — One brush.
Full specification comparison
| Attribute | Explorer E50 | Explorer E10 |
|---|---|---|
| Pool type | In-ground and above-ground | Above-ground only |
| Cleans | Floor, walls, waterline | Floor only |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 50 ft | 30 ft |
| Battery runtime | Not published by either | Not published by either |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published | 90 min |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 4,000 GPH | 4,000 GPH |
| Waterline cleaning | Yes | No |
| Wall climbing | Yes | No |
| Brushes | Two brushes | One brush |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Selectable 1.5, 2 and 2.5-hour cycles | Not published |
| Scheduling | Yes | Not published |
| App control | Yes | No |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 19.2 lbs | 14.6 lbs |
| Warranty | 24 months | 24 months |
