Explorer E50 vs Nautilus CC
Same brand, adjacent models in the range

Maytronics Dolphin Explorer E50
Buy now$1,329
Manufacturer list price on the Maytronics US store; recently listed down to $1,329.
Buy now

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Nautilus CC lists at $649, $680 below Explorer E50 at $1,329.
- Cleans: Explorer E50 — Floor, walls, waterline; Nautilus CC — Floor and walls.
- Warranty: Explorer E50 24 months versus Nautilus CC 12 months (100% more). Published data favours Explorer E50.
- Max pool length: Explorer E50 50 ft versus Nautilus CC 33 ft (52% more). Published data favours Explorer E50.
- Weight: Explorer E50 19.2 lbs versus Nautilus CC 14.8 lbs (30% more). Published data favours Nautilus CC.
- Waterline cleaning: published for Explorer E50, not for Nautilus CC.
- App control: published for Explorer E50, not for Nautilus CC.
- Brushes: Explorer E50 — Two brushes; Nautilus CC — One standard brush.
Full specification comparison
| Attribute | Explorer E50 | Nautilus CC |
|---|---|---|
| Pool type | In-ground and above-ground | In-ground and above-ground |
| Cleans | Floor, walls, waterline | Floor and walls |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 50 ft | 33 ft |
| Battery runtime | Not published by either | Not published by either |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published | 120 min |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 4,000 GPH | 4,000 GPH |
| Waterline cleaning | Yes | No |
| Wall climbing | Yes | Yes |
| Brushes | Two brushes | One standard brush |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Selectable 1.5, 2 and 2.5-hour cycles | Not published |
| Scheduling | Yes | Not published |
| App control | Yes | No |
| Remote control | Not published | No |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 19.2 lbs | 14.8 lbs |
| Warranty | 24 months | 12 months |
