Nautilus CC Supreme vs Premier
Same brand, adjacent models in the range

Maytronics Dolphin Nautilus CC Supreme
Buy now$1,299
Manufacturer list price on the Maytronics US store; recently listed down from $1,449.
Buy now

Maytronics Dolphin Premier
Buy now$2,499
Manufacturer list price on the Maytronics US store.
Buy now · Still purchasable on the Maytronics US store but absent from the current lineup navigation, which suggests it is being wound down.
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Nautilus CC Supreme lists at $1,299, $1,200 below Premier at $2,499.
- Warranty: Premier 36 months versus Nautilus CC Supreme 12 months (200% more). Published data favours Premier.
- Weight: Nautilus CC Supreme 24.6 lbs versus Premier 20.3 lbs (21% more). Published data favours Premier.
- App control: published for Nautilus CC Supreme, not for Premier.
- Brushes: Nautilus CC Supreme — Three brushes; Premier — Two brushes.
Full specification comparison
| Attribute | Nautilus CC Supreme | Premier |
|---|---|---|
| Pool type | In-ground | In-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 50 ft | 50 ft |
| Battery runtime | Not published by either | Not published by either |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published | 180 min |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 4,500 GPH | 4,500 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Three brushes | Two brushes |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Selectable 1.5-hour and 2.5-hour cycles | Not published |
| Scheduling | Yes | Yes |
| App control | Yes | No |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 24.6 lbs | 20.3 lbs |
| Warranty | 12 months | 36 months |
