Nautilus CC vs Explorer E10
Same brand, adjacent models in the range


Maytronics Dolphin Explorer E10
Buy nowPrice not published
Maytronics does not publish a list price for this model on its US store.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Pool type: Nautilus CC — In-ground and above-ground; Explorer E10 — Above-ground only.
- Cleans: Nautilus CC — Floor and walls; Explorer E10 — Floor only.
- Warranty: Explorer E10 24 months versus Nautilus CC 12 months (100% more). Published data favours Explorer E10.
- Cycle time: Nautilus CC 120 min versus Explorer E10 90 min (33% more).
- Max pool length: Nautilus CC 33 ft versus Explorer E10 30 ft (10% more). Published data favours Nautilus CC.
- Weight: Nautilus CC 14.8 lbs versus Explorer E10 14.6 lbs (1% more). Published data favours Explorer E10.
- Wall climbing: published for Nautilus CC, not for Explorer E10.
- Brushes: Nautilus CC — One standard brush; Explorer E10 — One brush.
Full specification comparison
| Attribute | Nautilus CC | Explorer E10 |
|---|---|---|
| Pool type | In-ground and above-ground | Above-ground only |
| Cleans | Floor and walls | Floor only |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 33 ft | 30 ft |
| Battery runtime | Not published by either | Not published by either |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | 120 min | 90 min |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 4,000 GPH | 4,000 GPH |
| Waterline cleaning | No | No |
| Wall climbing | Yes | No |
| Brushes | One standard brush | One brush |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Not published by either | Not published by either |
| App control | No | No |
| Remote control | No | Not published |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 14.8 lbs | 14.6 lbs |
| Warranty | 12 months | 24 months |
