Premier vs Quantum
Same brand, adjacent models in the range

Maytronics Dolphin Premier
Buy now$2,499
Manufacturer list price on the Maytronics US store.
Buy now · Still purchasable on the Maytronics US store but absent from the current lineup navigation, which suggests it is being wound down.

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Quantum lists at $1,999, $500 below Premier at $2,499.
- Pool type: Premier — In-ground; Quantum — In-ground and above-ground.
- Cycle time: Premier 180 min versus Quantum 120 min (50% more).
- Warranty: Premier 36 months versus Quantum 24 months (50% more). Published data favours Premier.
- Suction / flow rate: Premier 4,500 GPH versus Quantum 4,000 GPH (13% more). Published data favours Premier.
- Weight: Premier 20.3 lbs versus Quantum 18.3 lbs (11% more). Published data favours Quantum.
Full specification comparison
| Attribute | Premier | Quantum |
|---|---|---|
| Pool type | In-ground | In-ground and above-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline |
| Cleaning coverage | Not published by either | Not published by either |
| Max pool length | 50 ft | 50 ft |
| Battery runtime | Not published by either | Not published by either |
| Cordless | No | No |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | 180 min | 120 min |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 4,500 GPH | 4,000 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Two brushes | Not published |
| Filtration | Not published by either | Not published by either |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Yes | Yes |
| App control | No | No |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 20.3 lbs | 18.3 lbs |
| Warranty | 36 months | 24 months |
