Purobot Max Pro 2 vs ScoopFree Crystal Plus
One requires the maker's own litter, the other takes standard litter

Petkit Purobot Max Pro 2
Buy now$529.99
Currently listed at $529.99 on petkit.com against a regular price of $599.99.
Buy now

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- ScoopFree Crystal Plus lists at $199.99, $330 below Purobot Max Pro 2 at $529.99.
- Proprietary litter required: published for ScoopFree Crystal Plus, not for Purobot Max Pro 2.
- Proprietary waste bags required: published for Purobot Max Pro 2, not for ScoopFree Crystal Plus.
- Litter type required: Purobot Max Pro 2 — Clumping clay, tofu or mixed litter, particle length up to 12 mm; ScoopFree Crystal Plus — ScoopFree Crystal Litter disposable tray.
- Cleaning cycle trigger: Purobot Max Pro 2 — Automatic after the cat exits, with app scheduling; ScoopFree Crystal Plus — Rake cycle after the cat exits.
- Odor control method: Purobot Max Pro 2 — Sealed cylinder with contactless drawstring waste packing; ScoopFree Crystal Plus — Crystal litter absorption in a disposable tray.
- Power source: Purobot Max Pro 2 — AC adapter, 12V/2A; ScoopFree Crystal Plus — AC adapter.
Full specification comparison
| Attribute | Purobot Max Pro 2 | ScoopFree Crystal Plus |
|---|---|---|
| Multi-cat suitable | Yes | Yes |
| Minimum cat weight | 3.3 lbs | Not published |
| Maximum cat weight | 22 lbs | Not published |
| Waste drawer capacity | 8 L | Not published |
| Litter type required | Clumping clay, tofu or mixed litter, particle length up to 12 mm | ScoopFree Crystal Litter disposable tray |
| Proprietary litter required | No | Yes |
| Proprietary waste bags required | Yes | No |
| Subscription required | No | No |
| Cleaning cycle trigger | Automatic after the cat exits, with app scheduling | Rake cycle after the cat exits |
| Adjustable cycle delay | Yes | Not published |
| App control | Yes | Not published |
| Weight sensing | Yes | Not published |
| Health monitoring | Yes | Not published |
| Odor control method | Sealed cylinder with contactless drawstring waste packing | Crystal litter absorption in a disposable tray |
| Entry height | 10.03 in | Not published |
| Interior dimensions | Not published by either | Not published by either |
| Footprint | 25.86 x 21.18 x 23.74 in | Not published |
| Operating noise | Not published by either | Not published by either |
| Power source | AC adapter, 12V/2A | AC adapter |
| Battery backup | No | Not published |
| Warranty | 24 months | Not published |
