Luma Smart Litter Box vs S7
Cross-brand multi-cat rivals at a similar price


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Luma Smart Litter Box lists at $599.99, $49.96 below S7 at $649.95.
- Entry height: Luma Smart Litter Box 17.4 in versus S7 10.6 in (64% more). Published data favours S7.
- Proprietary waste bags required: published for Luma Smart Litter Box, not for S7.
- Litter type required: Luma Smart Litter Box — Clumping, tofu and mixed litters; not crystal, pine or ultra-fine; S7 — Clumping litter; default 6 mm sifter for fine clay.
- Cleaning cycle trigger: Luma Smart Litter Box — After use, confirmed by weight, visual and infrared sensors; S7 — App/schedule modes with pet sensing; cycle about 2.5 minutes.
- Odor control method: Luma Smart Litter Box — Carbon deodoriser with sealed drawer liner; S7 — External sealed waste bin with L-shaped gasket and 360 double-bag wrap.
- Footprint: Luma Smart Litter Box — 23.3 x 22.5 x 28.1 in; S7 — 29.1 x 20.5 x 15.8 in (bin included).
- Power source: Luma Smart Litter Box — Corded electric, 12V/5A adapter; S7 — DC 12V 3A / 36W.
Full specification comparison
| Attribute | Luma Smart Litter Box | S7 |
|---|---|---|
| Multi-cat suitable | Yes | Yes |
| Minimum cat weight | 2.2 lbs | Not published |
| Maximum cat weight | 22 lbs | Not published |
| Waste drawer capacity | 11 L | 11 L |
| Litter type required | Clumping, tofu and mixed litters; not crystal, pine or ultra-fine | Clumping litter; default 6 mm sifter for fine clay |
| Proprietary litter required | No | No |
| Proprietary waste bags required | Yes | No |
| Subscription required | No | No |
| Cleaning cycle trigger | After use, confirmed by weight, visual and infrared sensors | App/schedule modes with pet sensing; cycle about 2.5 minutes |
| Adjustable cycle delay | Not published by either | Not published by either |
| App control | Yes | Yes |
| Weight sensing | Yes | Yes |
| Health monitoring | Yes | Yes |
| Odor control method | Carbon deodoriser with sealed drawer liner | External sealed waste bin with L-shaped gasket and 360 double-bag wrap |
| Entry height | 17.4 in | 10.6 in |
| Interior dimensions | Not published by either | Not published by either |
| Footprint | 23.3 x 22.5 x 28.1 in | 29.1 x 20.5 x 15.8 in (bin included) |
| Operating noise | Not published | 40 dB |
| Power source | Corded electric, 12V/5A adapter | DC 12V 3A / 36W |
| Battery backup | Not published by either | Not published by either |
| Warranty | Not published | 12 months |
