ScoopFree Clumping vs ScoopFree Crystal Plus
Same brand, adjacent models in the range


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- ScoopFree Crystal Plus lists at $199.99, $80 below ScoopFree Clumping at $279.99.
- Proprietary litter required: published for ScoopFree Crystal Plus, not for ScoopFree Clumping.
- Litter type required: ScoopFree Clumping — Owner-supplied clumping litter; ScoopFree Crystal Plus — ScoopFree Crystal Litter disposable tray.
- Cleaning cycle trigger: ScoopFree Clumping — Timed rake cycle after the cat exits; ScoopFree Crystal Plus — Rake cycle after the cat exits.
- Footprint: ScoopFree Clumping — 29.0 x 21.1 x 10.7 in; ScoopFree Crystal Plus — 28.2 x 20.4 x 6.6 in.
Full specification comparison
| Attribute | ScoopFree Clumping | ScoopFree Crystal Plus |
|---|---|---|
| Multi-cat suitable | Yes | Yes |
| Minimum cat weight | Not published by either | Not published by either |
| Maximum cat weight | Not published by either | Not published by either |
| Waste drawer capacity | Not published by either | Not published by either |
| Litter type required | Owner-supplied clumping litter | ScoopFree Crystal Litter disposable tray |
| Proprietary litter required | No | Yes |
| Proprietary waste bags required | No | No |
| Subscription required | No | No |
| Cleaning cycle trigger | Timed rake cycle after the cat exits | Rake cycle after the cat exits |
| Adjustable cycle delay | Not published by either | Not published by either |
| App control | Not published by either | Not published by either |
| Weight sensing | Not published by either | Not published by either |
| Health monitoring | Not published by either | Not published by either |
| Odor control method | Not published | Crystal litter absorption in a disposable tray |
| Entry height | Not published by either | Not published by either |
| Interior dimensions | Not published by either | Not published by either |
| Footprint | 29.0 x 21.1 x 10.7 in | 28.2 x 20.4 x 6.6 in |
| Operating noise | Not published by either | Not published by either |
| Power source | AC adapter | AC adapter |
| Battery backup | Not published by either | Not published by either |
| Warranty | 12 months | Not published |
