ScoopFree Crystal Plus vs ScoopFree Crystal Pro Legacy
Same brand, adjacent models in the range


PetSafe ScoopFree Crystal Pro Legacy
Buy now$129.99
List price on petsafe.com, shown as a new lower price.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- ScoopFree Crystal Pro Legacy lists at $129.99, $70 below ScoopFree Crystal Plus at $199.99.
- Cleaning cycle trigger: ScoopFree Crystal Plus — Rake cycle after the cat exits; ScoopFree Crystal Pro Legacy — Timed rake cycle after the cat exits.
- Footprint: ScoopFree Crystal Plus — 28.2 x 20.4 x 6.6 in; ScoopFree Crystal Pro Legacy — 27.6 x 19.1 x 6.2 in.
Full specification comparison
| Attribute | ScoopFree Crystal Plus | ScoopFree Crystal Pro Legacy |
|---|---|---|
| Multi-cat suitable | Yes | Yes |
| Minimum cat weight | Not published by either | Not published by either |
| Maximum cat weight | Not published by either | Not published by either |
| Waste drawer capacity | Not published by either | Not published by either |
| Litter type required | ScoopFree Crystal Litter disposable tray | ScoopFree Crystal Litter disposable tray |
| Proprietary litter required | Yes | Yes |
| Proprietary waste bags required | No | No |
| Subscription required | No | No |
| Cleaning cycle trigger | Rake cycle after the cat exits | Timed rake cycle after the cat exits |
| Adjustable cycle delay | Not published by either | Not published by either |
| App control | Not published | No |
| Weight sensing | Not published by either | Not published by either |
| Health monitoring | Not published by either | Not published by either |
| Odor control method | Crystal litter absorption in a disposable tray | Not published |
| Entry height | Not published by either | Not published by either |
| Interior dimensions | Not published by either | Not published by either |
| Footprint | 28.2 x 20.4 x 6.6 in | 27.6 x 19.1 x 6.2 in |
| Operating noise | Not published by either | Not published by either |
| Power source | AC adapter | AC adapter |
| Battery backup | Not published by either | Not published by either |
| Warranty | Not published by either | Not published by either |
