ScoopFree Crystal Pro (Hooded) vs ScoopFree SmartSpin
Same brand, adjacent models in the range

PetSafe ScoopFree Crystal Pro (Hooded)
Buy now$229.99
List price on petsafe.com for the hooded version.
Buy now

Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- ScoopFree Crystal Pro (Hooded) lists at $229.99, $170 below ScoopFree SmartSpin at $399.99.
- App control: published for ScoopFree SmartSpin, not for ScoopFree Crystal Pro (Hooded).
- Cleaning cycle trigger: ScoopFree Crystal Pro (Hooded) — Rake cycle 20 minutes after the cat exits; ScoopFree SmartSpin — Spin-and-sift cycle after the cat exits.
- Odor control method: ScoopFree Crystal Pro (Hooded) — Crystal litter absorption in a disposable tray; ScoopFree SmartSpin — Sealed, deodorised waste bin.
Full specification comparison
| Attribute | ScoopFree Crystal Pro (Hooded) | ScoopFree SmartSpin |
|---|---|---|
| Multi-cat suitable | Yes | Yes |
| Minimum cat weight | Not published by either | Not published by either |
| Maximum cat weight | Not published by either | Not published by either |
| Waste drawer capacity | Not published by either | Not published by either |
| Litter type required | ScoopFree Crystal Litter disposable tray | Not published |
| Proprietary litter required | Yes | Not published |
| Proprietary waste bags required | No | Not published |
| Subscription required | No | No |
| Cleaning cycle trigger | Rake cycle 20 minutes after the cat exits | Spin-and-sift cycle after the cat exits |
| Adjustable cycle delay | Not published by either | Not published by either |
| App control | No | Yes |
| Weight sensing | Not published | Yes |
| Health monitoring | Not published | Yes |
| Odor control method | Crystal litter absorption in a disposable tray | Sealed, deodorised waste bin |
| Entry height | Not published by either | Not published by either |
| Interior dimensions | Not published by either | Not published by either |
| Footprint | Not published by either | Not published by either |
| Operating noise | Not published by either | Not published by either |
| Power source | AC adapter | AC adapter |
| Battery backup | Not published by either | Not published by either |
| Warranty | Not published by either | Not published by either |
