ScoopFree SmartSpin vs ScoopFree Crystal Pro (Hooded)
Same brand, adjacent models in the range


PetSafe ScoopFree Crystal Pro (Hooded)
Buy now$229.99
List price on petsafe.com for the hooded version.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- ScoopFree Crystal Pro (Hooded) lists at $229.99, $170 below ScoopFree SmartSpin at $399.99.
- Proprietary litter required: published for ScoopFree Crystal Pro (Hooded), not for ScoopFree SmartSpin.
- App control: published for ScoopFree SmartSpin, not for ScoopFree Crystal Pro (Hooded).
- Cleaning cycle trigger: ScoopFree SmartSpin — Spin-and-sift cycle after the cat exits; ScoopFree Crystal Pro (Hooded) — Rake cycle 20 minutes after the cat exits.
- Odor control method: ScoopFree SmartSpin — Sealed, deodorised waste bin; ScoopFree Crystal Pro (Hooded) — Crystal litter absorption in a disposable tray.
Full specification comparison
| Attribute | ScoopFree SmartSpin | ScoopFree Crystal Pro (Hooded) |
|---|---|---|
| Multi-cat suitable | Yes | Yes |
| Minimum cat weight | Not published by either | Not published by either |
| Maximum cat weight | 25 lbs | Not published |
| Waste drawer capacity | 6 L | Not published |
| Litter type required | Not published | ScoopFree Crystal Litter disposable tray |
| Proprietary litter required | No | Yes |
| Proprietary waste bags required | Not published | No |
| Subscription required | No | No |
| Cleaning cycle trigger | Spin-and-sift cycle after the cat exits | Rake cycle 20 minutes after the cat exits |
| Adjustable cycle delay | Not published by either | Not published by either |
| App control | Yes | No |
| Weight sensing | Yes | Not published |
| Health monitoring | Yes | Not published |
| Odor control method | Sealed, deodorised waste bin | Crystal litter absorption in a disposable tray |
| Entry height | 12 in | Not published |
| Interior dimensions | Not published by either | Not published by either |
| Footprint | Not published | 28.2 x 20.4 x 16 in |
| Operating noise | Not published by either | Not published by either |
| Power source | AC adapter | AC adapter |
| Battery backup | Not published by either | Not published by either |
| Warranty | Not published by either | Not published by either |
