S7 vs Litter-Robot 5
Cross-brand multi-cat rivals at a similar price


Whisker Litter-Robot 5
Buy now$799
Whisker lists the unit from $799; the Litter-Robot 5 Pro variant starts at $899.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- S7 lists at $649.95, $149.05 below Litter-Robot 5 at $799.
- Litter type required: S7 — Clumping litter; default 6 mm sifter for fine clay; Litter-Robot 5 — Clumping clay litter.
- Cleaning cycle trigger: S7 — App/schedule modes with pet sensing; cycle about 2.5 minutes; Litter-Robot 5 — Weight sensor starts the cycle after the cat exits; WasteID identifies waste type.
- Odor control method: S7 — External sealed waste bin with L-shaped gasket and 360 double-bag wrap; Litter-Robot 5 — WasteID-targeted odor control with sealed waste drawer.
- Power source: S7 — DC 12V 3A / 36W; Litter-Robot 5 — AC power.
Full specification comparison
| Attribute | S7 | Litter-Robot 5 |
|---|---|---|
| Multi-cat suitable | Yes | Yes |
| Minimum cat weight | Not published | 3 lbs |
| Maximum cat weight | Not published | 30 lbs |
| Waste drawer capacity | 11 L | Not published |
| Litter type required | Clumping litter; default 6 mm sifter for fine clay | Clumping clay litter |
| Proprietary litter required | No | No |
| Proprietary waste bags required | No | No |
| Subscription required | No | No |
| Cleaning cycle trigger | App/schedule modes with pet sensing; cycle about 2.5 minutes | Weight sensor starts the cycle after the cat exits; WasteID identifies waste type |
| Adjustable cycle delay | Not published | Yes |
| App control | Yes | Yes |
| Weight sensing | Yes | Yes |
| Health monitoring | Yes | Yes |
| Odor control method | External sealed waste bin with L-shaped gasket and 360 double-bag wrap | WasteID-targeted odor control with sealed waste drawer |
| Entry height | 10.6 in | Not published |
| Interior dimensions | Not published by either | Not published by either |
| Footprint | 29.1 x 20.5 x 15.8 in (bin included) | Not published |
| Operating noise | 40 dB | Not published |
| Power source | DC 12V 3A / 36W | AC power |
| Battery backup | Not published by either | Not published by either |
| Warranty | 12 months | 12 months |
