H1-2 vs Atlas
One has a purchase path today, the other does not

Unitree H1-2
Buy nowPrice not published
Unitree does not publish an H1-2 price.
Buy now · Sold through Unitree sales channels.

Boston Dynamics Atlas
Enterprise onlyPrice not published
Boston Dynamics does not publish a price.
Enterprise only · Boston Dynamics states it is engaging a select number of early-adopter customers. There is no purchase path for individuals.
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Degrees of freedom: Atlas 56 versus H1-2 27 (107% more). Published data favours Atlas.
- Payload: Atlas 30 kg versus H1-2 21 kg (43% more). Published data favours Atlas.
- Weight: Atlas 90 kg versus H1-2 70 kg (29% more).
- Height: Atlas 190 cm versus H1-2 178 cm (7% more).
- Sensors: H1-2 — 3D LiDAR and depth camera; Atlas — Tactile sensing and 360° camera view.
Full specification comparison
| Attribute | H1-2 | Atlas |
|---|---|---|
| Height | 178 cm | 190 cm |
| Weight | 70 kg | 90 kg |
| Degrees of freedom | 27 | 56 |
| Payload | 21 kg | 30 kg |
| Runtime | Not published | 240 min |
| Battery capacity | 864 Wh | Not published |
| Max speed | 2 m/s | Not published |
| Hand type | Optional Dex5-1 or other dexterous hands | Not published |
| Actuator type | Low-inertia internal-rotor PMSM | Not published |
| Hot-swap battery | Not published | Yes |
| Onboard compute | Intel Core i5 platform with Intel Core i7 or Orin NX options | Not published |
| Sensors | 3D LiDAR and depth camera | Tactile sensing and 360° camera view |
| IP rating | Not published | IP67 |
| Operating temperature | Not published | -20 °C to 40 °C |
| Teleoperation supported | Not published by either | Not published by either |
| SDK / secondary development | Not published by either | Not published by either |
| Warranty | Not published by either | Not published by either |
