H1-2 vs 03
One has a purchase path today, the other does not

Unitree H1-2
Buy nowPrice not published
Unitree does not publish an H1-2 price.
Buy now · Sold through Unitree sales channels.

Figure 03
Enterprise onlyPrice not published
Figure does not publish a price.
Enterprise only · Figure deploys under commercial agreements and does not publish a purchase path for individuals.
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Weight: H1-2 70 kg versus 03 61 kg (15% more).
- Payload: H1-2 21 kg versus 03 20 kg (5% more). Published data favours H1-2.
- Height: H1-2 178 cm versus 03 173 cm (3% more).
- Max speed: H1-2 2 m/s versus 03 1.2 m/s (67% more). Published data favours H1-2.
- Actuator type: H1-2 — Low-inertia internal-rotor PMSM; 03 — Electric.
- Sensors: H1-2 — 3D LiDAR and depth camera; 03 — Integrated vision system with palm cameras and fingertip tactile sensors.
Full specification comparison
| Attribute | H1-2 | 03 |
|---|---|---|
| Height | 178 cm | 173 cm |
| Weight | 70 kg | 61 kg |
| Degrees of freedom | 27 | Not published |
| Payload | 21 kg | 20 kg |
| Runtime | Not published | 300 min |
| Battery capacity | 864 Wh | Not published |
| Max speed | 2 m/s | 1.2 m/s |
| Hand type | Optional Dex5-1 or other dexterous hands | Not published |
| Actuator type | Low-inertia internal-rotor PMSM | Electric |
| Hot-swap battery | Not published | Yes |
| Onboard compute | Intel Core i5 platform with Intel Core i7 or Orin NX options | Not published |
| Sensors | 3D LiDAR and depth camera | Integrated vision system with palm cameras and fingertip tactile sensors |
| IP rating | Not published by either | Not published by either |
| Operating temperature | Not published by either | Not published by either |
| Teleoperation supported | Not published by either | Not published by either |
| SDK / secondary development | Not published by either | Not published by either |
| Warranty | Not published by either | Not published by either |
