H2 vs 03
One has a purchase path today, the other does not

Unitree H2
Buy now$29,900
US$29,900 excluding tax and shipping. The H2 EDU variant is listed as contact sales.
Buy now · Listed for sale by Unitree.

Figure 03
Enterprise onlyPrice not published
Figure does not publish a price.
Enterprise only · Figure deploys under commercial agreements and does not publish a purchase path for individuals.
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Payload: 03 20 kg versus H2 7 kg (186% more). Published data favours 03.
- Weight: H2 70 kg versus 03 61 kg (15% more).
- Height: H2 182 cm versus 03 173 cm (5% more).
- Actuator type: H2 — Low-inertia internal-rotor PMSM; 03 — Electric.
- Sensors: H2 — Wide field of view binocular camera; 03 — Integrated vision system with palm cameras and fingertip tactile sensors.
Full specification comparison
| Attribute | H2 | 03 |
|---|---|---|
| Height | 182 cm | 173 cm |
| Weight | 70 kg | 61 kg |
| Degrees of freedom | 31 | Not published |
| Payload | 7 kg | 20 kg |
| Runtime | Not published | 300 min |
| Battery capacity | 972 Wh | Not published |
| Max speed | Not published | 1.2 m/s |
| Hand type | Dexterous hand, multiple model options | Not published |
| Actuator type | Low-inertia internal-rotor PMSM | Electric |
| Hot-swap battery | Not published | Yes |
| Onboard compute | 2070 TOPS | Not published |
| Sensors | Wide field of view binocular camera | Integrated vision system with palm cameras and fingertip tactile sensors |
| IP rating | Not published by either | Not published by either |
| Operating temperature | Not published by either | Not published by either |
| Teleoperation supported | Not published by either | Not published by either |
| SDK / secondary development | Not published by either | Not published by either |
| Warranty | Not published by either | Not published by either |
