Litter-Robot 5 Pro vs Leo's Loo Too
Cross-brand multi-cat rivals at a similar price


Casa Leo Leo's Loo Too
Buy now$599.99
Base unit price on casaleopet.com; a 3-year extended warranty variant lists at $699.99.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Leo's Loo Too lists at $599.99, $299.01 below Litter-Robot 5 Pro at $899.
- Maximum cat weight: Litter-Robot 5 Pro 30 lbs versus Leo's Loo Too 20 lbs (50% more). Published data favours Litter-Robot 5 Pro.
- Cleaning cycle trigger: Litter-Robot 5 Pro — Weight sensor starts the cycle after the cat exits; WasteID identifies waste type; Leo's Loo Too — Radar motion detection plus weight sensors confirming the cat has left.
- Odor control method: Litter-Robot 5 Pro — WasteID-targeted odor control with sealed waste drawer and carbon filter; Leo's Loo Too — UV-C light plus sealed waste drawer with charcoal filter.
- Power source: Litter-Robot 5 Pro — AC power; Leo's Loo Too — AC power only.
Full specification comparison
| Attribute | Litter-Robot 5 Pro | Leo's Loo Too |
|---|---|---|
| Multi-cat suitable | Yes | Yes |
| Minimum cat weight | 3 lbs | Not published |
| Maximum cat weight | 30 lbs | 20 lbs |
| Waste drawer capacity | Not published | 9.5 L |
| Litter type required | Clumping clay litter | Clumping clay litter |
| Proprietary litter required | No | No |
| Proprietary waste bags required | No | No |
| Subscription required | No | No |
| Cleaning cycle trigger | Weight sensor starts the cycle after the cat exits; WasteID identifies waste type | Radar motion detection plus weight sensors confirming the cat has left |
| Adjustable cycle delay | Yes | Not published |
| App control | Yes | Yes |
| Weight sensing | Yes | Yes |
| Health monitoring | Yes | Yes |
| Odor control method | WasteID-targeted odor control with sealed waste drawer and carbon filter | UV-C light plus sealed waste drawer with charcoal filter |
| Entry height | 15.75 in | Not published |
| Interior dimensions | Entryway 15.75 x 15.75 in; interior height 17.5 in | Not published |
| Footprint | 22 x 27 x 29.9 in | Not published |
| Operating noise | Not published | 30 dB |
| Power source | AC power | AC power only |
| Battery backup | Not published | No |
| Warranty | 12 months | 12 months |
