Litter-Robot 5 Pro vs S7
Cross-brand multi-cat rivals at a similar price


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- S7 lists at $649.95, $249.05 below Litter-Robot 5 Pro at $899.
- Entry height: Litter-Robot 5 Pro 15.75 in versus S7 10.6 in (49% more). Published data favours S7.
- Litter type required: Litter-Robot 5 Pro — Clumping clay litter; S7 — Clumping litter; default 6 mm sifter for fine clay.
- Cleaning cycle trigger: Litter-Robot 5 Pro — Weight sensor starts the cycle after the cat exits; WasteID identifies waste type; S7 — App/schedule modes with pet sensing; cycle about 2.5 minutes.
- Odor control method: Litter-Robot 5 Pro — WasteID-targeted odor control with sealed waste drawer and carbon filter; S7 — External sealed waste bin with L-shaped gasket and 360 double-bag wrap.
- Footprint: Litter-Robot 5 Pro — 22 x 27 x 29.9 in; S7 — 29.1 x 20.5 x 15.8 in (bin included).
- Power source: Litter-Robot 5 Pro — AC power; S7 — DC 12V 3A / 36W.
Full specification comparison
| Attribute | Litter-Robot 5 Pro | S7 |
|---|---|---|
| Multi-cat suitable | Yes | Yes |
| Minimum cat weight | 3 lbs | Not published |
| Maximum cat weight | 30 lbs | Not published |
| Waste drawer capacity | Not published | 11 L |
| Litter type required | Clumping clay litter | Clumping litter; default 6 mm sifter for fine clay |
| Proprietary litter required | No | No |
| Proprietary waste bags required | No | No |
| Subscription required | No | No |
| Cleaning cycle trigger | Weight sensor starts the cycle after the cat exits; WasteID identifies waste type | App/schedule modes with pet sensing; cycle about 2.5 minutes |
| Adjustable cycle delay | Yes | Not published |
| App control | Yes | Yes |
| Weight sensing | Yes | Yes |
| Health monitoring | Yes | Yes |
| Odor control method | WasteID-targeted odor control with sealed waste drawer and carbon filter | External sealed waste bin with L-shaped gasket and 360 double-bag wrap |
| Entry height | 15.75 in | 10.6 in |
| Interior dimensions | Entryway 15.75 x 15.75 in; interior height 17.5 in | Not published |
| Footprint | 22 x 27 x 29.9 in | 29.1 x 20.5 x 15.8 in (bin included) |
| Operating noise | Not published | 40 dB |
| Power source | AC power | DC 12V 3A / 36W |
| Battery backup | Not published by either | Not published by either |
| Warranty | 12 months | 12 months |
