Litter-Robot 5 Pro vs Litter-Robot 4
Same brand, adjacent models in the range


Whisker Litter-Robot 4
Buy now$699
Whisker lists the unit from $699; colour and bundle options raise the price.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Litter-Robot 4 lists at $699, $200 below Litter-Robot 5 Pro at $899.
- Cleaning cycle trigger: Litter-Robot 5 Pro — Weight sensor starts the cycle after the cat exits; WasteID identifies waste type; Litter-Robot 4 — SmartScale weight sensor starts a countdown after the cat exits (3 lb minimum to register).
- Odor control method: Litter-Robot 5 Pro — WasteID-targeted odor control with sealed waste drawer and carbon filter; Litter-Robot 4 — Sealed waste drawer with carbon filter.
Full specification comparison
| Attribute | Litter-Robot 5 Pro | Litter-Robot 4 |
|---|---|---|
| Multi-cat suitable | Yes | Yes |
| Minimum cat weight | 3 lbs | 3 lbs |
| Maximum cat weight | 30 lbs | Not published |
| Waste drawer capacity | Not published by either | Not published by either |
| Litter type required | Clumping clay litter | Clumping clay litter |
| Proprietary litter required | No | No |
| Proprietary waste bags required | No | No |
| Subscription required | No | No |
| Cleaning cycle trigger | Weight sensor starts the cycle after the cat exits; WasteID identifies waste type | SmartScale weight sensor starts a countdown after the cat exits (3 lb minimum to register) |
| Adjustable cycle delay | Yes | Yes |
| App control | Yes | Yes |
| Weight sensing | Yes | Yes |
| Health monitoring | Yes | Yes |
| Odor control method | WasteID-targeted odor control with sealed waste drawer and carbon filter | Sealed waste drawer with carbon filter |
| Entry height | 15.75 in | Not published |
| Interior dimensions | Entryway 15.75 x 15.75 in; interior height 17.5 in | Not published |
| Footprint | 22 x 27 x 29.9 in | Not published |
| Operating noise | Not published by either | Not published by either |
| Power source | AC power | AC power |
| Battery backup | Not published by either | Not published by either |
| Warranty | 12 months | 12 months |
