A1 vs C2
Same brand, adjacent models in the range
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- A1 lists at $169.97, $330.02 below C2 at $499.99.
- Cleaning coverage: C2 2,152 sq ft versus A1 1,076 sq ft (100% more). Published data favours C2.
- Battery runtime: C2 180 min versus A1 120 min (50% more). Published data favours C2.
- Pool type: A1 — Flat-bottom pools, slope under 15 degrees; C2 — In-ground and above ground.
- Filtration: A1 180 microns versus C2 10 microns (1700% more). Published data favours C2.
- Weight: C2 17.6 lbs versus A1 7.72 lbs (128% more). Published data favours A1.
- Warranty: C2 24 months versus A1 12 months (100% more). Published data favours C2.
- Suction / flow rate: C2 3,592 GPH versus A1 2,140 GPH (68% more). Published data favours C2.
Full specification comparison
| Attribute | A1 | C2 |
|---|---|---|
| Pool type | Flat-bottom pools, slope under 15 degrees | In-ground and above ground |
| Cleans | Floor only | Not published |
| Cleaning coverage | 1,076 sq ft | 2,152 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 120 min | 180 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 2.5 hours | 3 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 2,140 GPH | 3,592 GPH |
| Waterline cleaning | No | Yes |
| Wall climbing | No | Yes |
| Brushes | Not published by either | Not published by either |
| Filtration | 180 microns | 10 microns |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Not published | Seven modes across six cleaning paths |
| Scheduling | Yes | Yes |
| App control | Yes | Yes |
| Remote control | Yes | Yes |
| Retrieval | Built-in self-parking | Automatic parking |
| Solar powered | No | Not published |
| Weight | 7.72 lbs | 17.6 lbs |
| Warranty | 12 months | 24 months |


