A1 vs S2 Solar
Same brand, adjacent models in the range

Wybot A1
Buy now$169.97
Manufacturer list price on the Wybot US store; recently offered at $169.97.
Buy now

Wybot S2 Solar
Buy now$1,399.99
Manufacturer list price on the Wybot US store; recently offered at $1,399.99.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- A1 lists at $169.97, $1,230.02 below S2 Solar at $1,399.99.
- Cleaning coverage: S2 Solar 3,229 sq ft versus A1 1,076 sq ft (200% more). Published data favours S2 Solar.
- Warranty: S2 Solar 24 months versus A1 12 months (100% more). Published data favours S2 Solar.
- Waterline cleaning: published for S2 Solar, not for A1.
- Wall climbing: published for S2 Solar, not for A1.
- Solar powered: published for S2 Solar, not for A1.
- Retrieval: A1 — Built-in self-parking; S2 Solar — Self-parking.
Full specification comparison
| Attribute | A1 | S2 Solar |
|---|---|---|
| Pool type | Flat-bottom pools, slope under 15 degrees | Not published |
| Cleans | Floor only | Not published |
| Cleaning coverage | 1,076 sq ft | 3,229 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 120 min | Not published |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 2.5 hours | Not published |
| Cycle time | Not published by either | Not published by either |
| Navigation | Not published by either | Not published by either |
| Suction / flow rate | 2,140 GPH | Not published |
| Waterline cleaning | No | Yes |
| Wall climbing | No | Yes |
| Brushes | Not published by either | Not published by either |
| Filtration | 180 microns | 180 microns |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Yes | Yes |
| App control | Yes | Yes |
| Remote control | Yes | Yes |
| Retrieval | Built-in self-parking | Self-parking |
| Solar powered | No | Yes |
| Weight | 7.72 lbs | Not published |
| Warranty | 12 months | 24 months |
