C2 vs S2 Solar Vision
Same brand, adjacent models in the range

Wybot C2
Buy now$499.99
Manufacturer list price on the Wybot US store; recently offered at $499.99.
Buy now

Wybot S2 Solar Vision
Buy now$1,599.99
Manufacturer list price on the Wybot US store; recently offered at $1,599.99.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- C2 lists at $499.99, $1,100 below S2 Solar Vision at $1,599.99.
- Cleaning coverage: S2 Solar Vision 3,229 sq ft versus C2 2,152 sq ft (50% more). Published data favours S2 Solar Vision.
- Filtration: S2 Solar Vision 180 microns versus C2 10 microns (1700% more). Published data favours C2.
- Charge time: S2 Solar Vision 48 hours versus C2 3 hours (1500% more). Published data favours C2.
- Retrieval: C2 — Automatic parking; S2 Solar Vision — Returns to the solar charging dock.
Full specification comparison
| Attribute | C2 | S2 Solar Vision |
|---|---|---|
| Pool type | In-ground and above ground | Not published |
| Cleans | Not published by either | Not published by either |
| Cleaning coverage | 2,152 sq ft | 3,229 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 180 min | Not published |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 3 hours | 48 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | Not published | AI vision camera navigation |
| Suction / flow rate | 3,592 GPH | Not published |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Not published by either | Not published by either |
| Filtration | 10 microns | 180 microns |
| Debris capacity | Not published by either | Not published by either |
| Cleaning modes | Seven modes across six cleaning paths | Not published |
| Scheduling | Yes | Yes |
| App control | Yes | Yes |
| Remote control | Yes | Yes |
| Retrieval | Automatic parking | Returns to the solar charging dock |
| Solar powered | Not published | Yes |
| Weight | 17.6 lbs | Not published |
| Warranty | 24 months | 24 months |
