Database / Comparison
1X NEO vs Booster Robotics K1
15 attributes with data · 2 unpublished by any · Humanoid Robots
Slots
- 1X NEO
- Booster Robotics K1
| Attribute | ||
|---|---|---|
| Availability | PreorderPreorder deposits only. 1X states NEO works autonomously by default, and that for a chore it does not know you can schedule a 1X Expert to guide it remotely. | Buy nowSold through Booster's official store and inquiry form. |
| Price | $20,000US$20,000 to own with a three-year warranty, or US$499 per month on subscription. A refundable US$200 deposit is due at order; 1X states US deliveries start in 2026. | Not publishedBooster Robotics does not publish a K1 price on its product page. |
| Category | Humanoid Robots | Humanoid Robots |
| Height | 168 cm | 95 cm |
| Weight | 30 kg | 19.5 kg |
| Degrees of freedom↑ | 75 | 22 |
| Payload↑ | 25 kg | Not published |
| Runtime↑ | 240 min | 30 min |
| Battery capacity↑ | 842 Wh | Not published |
| Max speed↑ | 6.2 m/s | Not published |
| Hand type | Tendon-driven, 22 DoF per hand | Not published |
| Actuator type | Low-inertia tendon drives | Not published |
| Onboard compute | 1X NEO Cortex (Nvidia Jetson Thor), up to 2070 FP4 TFLOPS | 48 / 117 / 200 TOPS options |
| Sensors | Dual 8.85 MP 90 Hz stereo fisheye cameras, 4 beamforming microphones | Stereo depth camera, 9-axis IMU, 3-mic array |
| IP rating | Body IP44, hands IP68 | Not published |
| Teleoperation supported | Yes | Not published |
| SDK / secondary development↑ | Not published | Yes |
| Warranty↑ | 36 months | 3 months |
Highlighted values lead the row where an attribute has a defined better direction (↑ higher is better, ↓ lower is better).
Not published by any selected robot
These attributes are part of the comparison set, but no manufacturer here states a value. We leave them blank rather than filling them in.
- Hot-swap battery
- Operating temperature


