Database / Comparison
ANTHBOT M5 LiDAR vs Segway Navimow i110
9 attributes with data · 0 unpublished by any · Robot Lawn Mowers
Slots
- ANTHBOT M5 LiDAR
- Segway Navimow i110
| Attribute | ||
|---|---|---|
| Availability | Buy nowOEM US PDP schema InStock / available:true @ $799 (compare_at $949) | Buy now |
| Price | $799 | $1,099 |
| Category | Robot Lawn Mowers | Robot Lawn Mowers |
| Max mowing area↑ | 500 m² | 1,012 m² |
| Navigation | 360° LiDAR + dual vision | EFLS 2.0 + VisionFence |
| Cutting width↑ | 200 mm | 180 mm |
| Max slope↑ | 45 % | 30 % |
| Battery runtime↑ | Not published | 120 min |
| Boundary wire required↓ | No | No |
| Obstacle avoidance | AI vision 1000+ objects | VisionFence AI |
| Rain sensor↑ | Yes | Yes |
| Noise↓ | 58 dB | 58 dB |
Highlighted values lead the row where an attribute has a defined better direction (↑ higher is better, ↓ lower is better).


