Database / Comparison
Booster Robotics K1 vs Agility Robotics Digit
9 attributes with data · 8 unpublished by any · Humanoid Robots
Slots
- Booster Robotics K1
- Agility Robotics Digit
| Attribute | ||
|---|---|---|
| Availability | Buy nowSold through Booster's official store and inquiry form. | Enterprise onlyDeployed with enterprise customers under commercial agreements; not sold to individuals. |
| Price | Not publishedBooster Robotics does not publish a K1 price on its product page. | Not publishedAgility Robotics does not publish a price. |
| Category | Humanoid Robots | Humanoid Robots |
| Height | 95 cm | Not published |
| Weight | 19.5 kg | Not published |
| Degrees of freedom↑ | 22 | Not published |
| Payload↑ | Not published | 16 kg |
| Runtime↑ | 30 min | 240 min |
| Onboard compute | 48 / 117 / 200 TOPS options | Not published |
| Sensors | Stereo depth camera, 9-axis IMU, 3-mic array | Not published |
| SDK / secondary development↑ | Yes | Not published |
| Warranty↑ | 3 months | Not published |
Highlighted values lead the row where an attribute has a defined better direction (↑ higher is better, ↓ lower is better).
Not published by any selected robot
These attributes are part of the comparison set, but no manufacturer here states a value. We leave them blank rather than filling them in.
- Battery capacity
- Max speed
- Hand type
- Actuator type
- Hot-swap battery
- IP rating
- Operating temperature
- Teleoperation supported


