Database / Comparison
Segway Navimow i110 vs Ecovacs GOAT O1000 LiDAR PRO
9 attributes with data · 0 unpublished by any · Robot Lawn Mowers
Slots
- Segway Navimow i110
- Ecovacs GOAT O1000 LiDAR PRO
| Attribute | ||
|---|---|---|
| Availability | Buy now | Buy nowOEM US PDP Add To Cart @ $1,499.99 (2026-10-05) |
| Price | $1,099 | $1,499.99Manufacturer price on official US store |
| Category | Robot Lawn Mowers | Robot Lawn Mowers |
| Max mowing area↑ | 1,012 m² | Not published |
| Navigation | EFLS 2.0 + VisionFence | HoloScope 360 Dual-LiDAR |
| Cutting width↑ | 180 mm | 220 mm |
| Max slope↑ | 30 % | 45 % |
| Battery runtime↑ | 120 min | 90 min |
| Boundary wire required↓ | No | No |
| Obstacle avoidance | VisionFence AI | 3D ToF + AI camera + multiline LiDAR |
| Rain sensor↑ | Yes | Yes |
| Noise↓ | 58 dB | 61 dB |
Highlighted values lead the row where an attribute has a defined better direction (↑ higher is better, ↓ lower is better).


