Scuba S1 vs EcoSurfer S2
Same brand, adjacent models in the range


Aiper EcoSurfer S2
Buy now$359.99
Manufacturer list price on the Aiper store; recently offered at $359.99.
Buy now · Sold as Surfer S2 on older Aiper product URLs; the current store brands it EcoSurfer S2.
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- EcoSurfer S2 lists at $359.99, $140 below Scuba S1 at $499.99.
- Battery runtime: EcoSurfer S2 2,100 min versus Scuba S1 180 min (1067% more). Published data favours EcoSurfer S2.
- Cleans: Scuba S1 — Floor, walls, waterline; EcoSurfer S2 — Water surface only.
- Filtration: EcoSurfer S2 150 microns versus Scuba S1 3 microns (4900% more). Published data favours Scuba S1.
- Debris capacity: EcoSurfer S2 4 L versus Scuba S1 3.5 L (14% more). Published data favours EcoSurfer S2.
- Waterline cleaning: published for Scuba S1, not for EcoSurfer S2.
- Wall climbing: published for Scuba S1, not for EcoSurfer S2.
- Navigation: Scuba S1 — WavePath 2.0; EcoSurfer S2 — Two optical obstacle sensors.
Full specification comparison
| Attribute | Scuba S1 | EcoSurfer S2 |
|---|---|---|
| Pool type | In-ground | Not published |
| Cleans | Floor, walls, waterline | Water surface only |
| Cleaning coverage | 1,600 sq ft | Not published |
| Max pool length | 50 ft | Not published |
| Battery runtime | 180 min | 2,100 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 3-4 hours | Not published |
| Cycle time | Not published by either | Not published by either |
| Navigation | WavePath 2.0 | Two optical obstacle sensors |
| Suction / flow rate | 4,200 GPH | Not published |
| Waterline cleaning | Yes | No |
| Wall climbing | Yes | No |
| Brushes | Suction with one active PVC roller | Not published |
| Filtration | 3 microns | 150 microns |
| Debris capacity | 3.5 L | 4 L |
| Cleaning modes | Floor, wall, automatic, periodic/eco | Not published |
| Scheduling | Yes | Yes |
| App control | Yes | Yes |
| Remote control | Not published | Yes |
| Retrieval | Retrieval hook included | Not published |
| Solar powered | Not published | Yes |
| Weight | Not published by either | Not published by either |
| Warranty | Not published by either | Not published by either |
