Scuba S1 vs Scuba S1 Pro
Same brand, adjacent models in the range


Aiper Scuba S1 Pro
Buy now$999.99
Aiper does not publish a fixed list price on its US product page; pricing varies by retailer and promotion.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Scuba S1 lists at $499.99, $500 below Scuba S1 Pro at $999.99.
- Cleaning coverage: Scuba S1 Pro 2,150 sq ft versus Scuba S1 1,600 sq ft (34% more). Published data favours Scuba S1 Pro.
- Suction / flow rate: Scuba S1 Pro 6,000 GPH versus Scuba S1 4,200 GPH (43% more). Published data favours Scuba S1 Pro.
- Debris capacity: Scuba S1 Pro 5 L versus Scuba S1 3.5 L (43% more). Published data favours Scuba S1 Pro.
- Charge time: Scuba S1 Pro 4 hours versus Scuba S1 3-4 hours (33% more). Published data favours Scuba S1.
- Max pool length: Scuba S1 Pro 66 ft versus Scuba S1 50 ft (32% more). Published data favours Scuba S1 Pro.
- Navigation: Scuba S1 — WavePath 2.0; Scuba S1 Pro — WavePath Navigation 2.0 with four infrared sensors.
- Brushes: Scuba S1 — Suction with one active PVC roller; Scuba S1 Pro — Suction with dual active front and rear PVC rollers.
Full specification comparison
| Attribute | Scuba S1 | Scuba S1 Pro |
|---|---|---|
| Pool type | In-ground | In-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline |
| Cleaning coverage | 1,600 sq ft | 2,150 sq ft |
| Max pool length | 50 ft | 66 ft |
| Battery runtime | 180 min | 180 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 3-4 hours | 4 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | WavePath 2.0 | WavePath Navigation 2.0 with four infrared sensors |
| Suction / flow rate | 4,200 GPH | 6,000 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Suction with one active PVC roller | Suction with dual active front and rear PVC rollers |
| Filtration | 3 microns | 3 microns |
| Debris capacity | 3.5 L | 5 L |
| Cleaning modes | Floor, wall, automatic, periodic/eco | Floor, wall, waterline, auto and eco |
| Scheduling | Yes | Yes |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Retrieval hook included | Retrieval hook included |
| Solar powered | Not published by either | Not published by either |
| Weight | Not published by either | Not published by either |
| Warranty | Not published by either | Not published by either |
