Scuba S1 vs Scuba S3
Same brand, adjacent models in the range


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Scuba S1 lists at $499.99, $150 below Scuba S3 at $649.99.
- Cleaning coverage: Scuba S3 1,614 sq ft versus Scuba S1 1,600 sq ft (1% more). Published data favours Scuba S3.
- Pool type: Scuba S1 — In-ground; Scuba S3 — Concrete, Fibreglass, Vinyl, Tiles.
- Cleans: Scuba S1 — Floor, walls, waterline; Scuba S3 — floor, walls, waterline.
- Charge time: Scuba S3 4 hours versus Scuba S1 3-4 hours (33% more). Published data favours Scuba S1.
- Suction / flow rate: Scuba S3 4,800 GPH versus Scuba S1 4,200 GPH (14% more). Published data favours Scuba S3.
Full specification comparison
| Attribute | Scuba S1 | Scuba S3 |
|---|---|---|
| Pool type | In-ground | Concrete, Fibreglass, Vinyl, Tiles |
| Cleans | Floor, walls, waterline | floor, walls, waterline |
| Cleaning coverage | 1,600 sq ft | 1,614 sq ft |
| Max pool length | 50 ft | Not published |
| Battery runtime | 180 min | 180 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 3-4 hours | 4 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | WavePath 2.0 | Not published |
| Suction / flow rate | 4,200 GPH | 4,800 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Suction with one active PVC roller | Not published |
| Filtration | 3 microns | 3 microns |
| Debris capacity | 3.5 L | 3.5 L |
| Cleaning modes | Floor, wall, automatic, periodic/eco | Not published |
| Scheduling | Yes | Not published |
| App control | Yes | Not published |
| Remote control | Not published by either | Not published by either |
| Retrieval | Retrieval hook included | Not published |
| Solar powered | Not published by either | Not published by either |
| Weight | Not published | 18 lbs |
| Warranty | Not published by either | Not published by either |
