Scuba S1 vs Scuba X1 Pro
Same brand, adjacent models in the range


Aiper Scuba X1 Pro
Buy nowPrice not published
Aiper does not publish a fixed list price on its US product page; pricing varies by retailer and promotion.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Cleaning coverage: Scuba X1 Pro 2,150 sq ft versus Scuba S1 1,600 sq ft (34% more). Published data favours Scuba X1 Pro.
- Cleans: Scuba S1 — Floor, walls, waterline; Scuba X1 Pro — Floor, walls, waterline, elevated platforms and slopes.
- Charge time: Scuba X1 Pro 5 hours versus Scuba S1 3-4 hours (67% more). Published data favours Scuba S1.
- Suction / flow rate: Scuba X1 Pro 6,600 GPH versus Scuba S1 4,200 GPH (57% more). Published data favours Scuba X1 Pro.
- Debris capacity: Scuba X1 Pro 5 L versus Scuba S1 3.5 L (43% more). Published data favours Scuba X1 Pro.
- Max pool length: Scuba X1 Pro 66 ft versus Scuba S1 50 ft (32% more). Published data favours Scuba X1 Pro.
- Navigation: Scuba S1 — WavePath 2.0; Scuba X1 Pro — FlexiPath 1.0 with 26 sensors and mapping.
- Brushes: Scuba S1 — Suction with one active PVC roller; Scuba X1 Pro — Suction with dual active front and rear rollers.
Full specification comparison
| Attribute | Scuba S1 | Scuba X1 Pro |
|---|---|---|
| Pool type | In-ground | In-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline, elevated platforms and slopes |
| Cleaning coverage | 1,600 sq ft | 2,150 sq ft |
| Max pool length | 50 ft | 66 ft |
| Battery runtime | 180 min | 180 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 3-4 hours | 5 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | WavePath 2.0 | FlexiPath 1.0 with 26 sensors and mapping |
| Suction / flow rate | 4,200 GPH | 6,600 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Suction with one active PVC roller | Suction with dual active front and rear rollers |
| Filtration | 3 microns | Not published |
| Debris capacity | 3.5 L | 5 L |
| Cleaning modes | Floor, wall, automatic, periodic/eco | Not published |
| Scheduling | Yes | Not published |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Retrieval hook included | Smart retrieval |
| Solar powered | Not published by either | Not published by either |
| Weight | Not published by either | Not published by either |
| Warranty | Not published by either | Not published by either |
