Scuba S1 vs Scuba X1 Pro Max
Same brand, adjacent models in the range


Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Battery runtime: Scuba X1 Pro Max 300 on floors, 600 skimming min versus Scuba S1 180 min (166900% more). Published data favours Scuba X1 Pro Max.
- Scuba S1 lists at $499.99, $1,200 below Scuba X1 Pro Max at $1,699.99.
- Cleaning coverage: Scuba X1 Pro Max 3,230 sq ft versus Scuba S1 1,600 sq ft (102% more). Published data favours Scuba X1 Pro Max.
- Cleans: Scuba S1 — Floor, walls, waterline; Scuba X1 Pro Max — Floor, walls, waterline, surface, elevated platforms and slopes.
- Suction / flow rate: Scuba X1 Pro Max 8,500 GPH versus Scuba S1 4,200 GPH (102% more). Published data favours Scuba X1 Pro Max.
- Max pool length: Scuba X1 Pro Max 100 ft versus Scuba S1 50 ft (100% more). Published data favours Scuba X1 Pro Max.
- Debris capacity: Scuba X1 Pro Max 5 L versus Scuba S1 3.5 L (43% more). Published data favours Scuba X1 Pro Max.
- Charge time: Scuba X1 Pro Max 4 hours versus Scuba S1 3-4 hours (33% more). Published data favours Scuba S1.
Full specification comparison
| Attribute | Scuba S1 | Scuba X1 Pro Max |
|---|---|---|
| Pool type | In-ground | In-ground |
| Cleans | Floor, walls, waterline | Floor, walls, waterline, surface, elevated platforms and slopes |
| Cleaning coverage | 1,600 sq ft | 3,230 sq ft |
| Max pool length | 50 ft | 100 ft |
| Battery runtime | 180 min | 300 on floors, 600 skimming min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 3-4 hours | 4 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | WavePath 2.0 | FlexiPath 2.0 with 40 sensors and mapping |
| Suction / flow rate | 4,200 GPH | 8,500 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Suction with one active PVC roller | Suction with dual active front and rear rollers |
| Filtration | 3 microns | Not published |
| Debris capacity | 3.5 L | 5 L |
| Cleaning modes | Floor, wall, automatic, periodic/eco | Not published |
| Scheduling | Yes | Not published |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Retrieval hook included | Smart retrieval |
| Solar powered | Not published by either | Not published by either |
| Weight | Not published by either | Not published by either |
| Warranty | Not published | 36 months |
