Scuba V3 vs EcoSurfer S2
Same brand, adjacent models in the range

Aiper Scuba V3
Buy now$949.99
Buy now · Manufacturer US store shows InStock with Add to cart at $949.99 (verified 2026-09-12 market scan).

Aiper EcoSurfer S2
Buy now$359.99
Manufacturer list price on the Aiper store; recently offered at $359.99.
Buy now · Sold as Surfer S2 on older Aiper product URLs; the current store brands it EcoSurfer S2.
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- EcoSurfer S2 lists at $359.99, $590 below Scuba V3 at $949.99.
- Battery runtime: EcoSurfer S2 2,100 min versus Scuba V3 180 min (1067% more). Published data favours EcoSurfer S2.
- Cleans: Scuba V3 — Floor, walls, waterline; EcoSurfer S2 — Water surface only.
- Wall climbing: published for Scuba V3, not for EcoSurfer S2.
- Navigation: Scuba V3 — Cognitive AI Navium with VisionPath; EcoSurfer S2 — Two optical obstacle sensors.
Full specification comparison
| Attribute | Scuba V3 | EcoSurfer S2 |
|---|---|---|
| Pool type | In-ground | Not published |
| Cleans | Floor, walls, waterline | Water surface only |
| Cleaning coverage | 1,614 sq ft | Not published |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 180 min | 2,100 min |
| Cordless | Yes | Yes |
| Cable length | Not published by either | Not published by either |
| Charge time | 5 hours | Not published |
| Cycle time | Not published by either | Not published by either |
| Navigation | Cognitive AI Navium with VisionPath | Two optical obstacle sensors |
| Suction / flow rate | 4,800 GPH | Not published |
| Waterline cleaning | Yes | Not published |
| Wall climbing | Yes | No |
| Brushes | Not published by either | Not published by either |
| Filtration | Not published | 150 microns |
| Debris capacity | 3.5 L | Not published |
| Cleaning modes | Cognitive AI Navium Mode; AI Patrol Cleaning; ECO mode | Not published |
| Scheduling | Not published | Yes |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published | Yes |
| Weight | 18.2 lbs | Not published |
| Warranty | Not published by either | Not published by either |
