Scuba V3 vs Scuba S1 Pro
Same brand, adjacent models in the range

Aiper Scuba V3
Buy now$949.99
Buy now · Manufacturer US store shows InStock with Add to cart at $949.99 (verified 2026-09-12 market scan).

Aiper Scuba S1 Pro
Buy now$999.99
Aiper does not publish a fixed list price on its US product page; pricing varies by retailer and promotion.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Scuba V3 lists at $949.99, $50 below Scuba S1 Pro at $999.99.
- Debris capacity: Scuba S1 Pro 5 L versus Scuba V3 3.5 L (43% more). Published data favours Scuba S1 Pro.
- Navigation: Scuba V3 — Cognitive AI Navium with VisionPath; Scuba S1 Pro — WavePath Navigation 2.0.
- Cleaning modes: Scuba V3 — Cognitive AI Navium Mode; AI Patrol Cleaning; ECO mode; Scuba S1 Pro — Four cleaning modes plus scheduled cleaning.
Full specification comparison
| Attribute | Scuba V3 | Scuba S1 Pro |
|---|---|---|
| Pool type | In-ground | Not published |
| Cleans | Floor, walls, waterline | Not published |
| Cleaning coverage | 1,614 sq ft | Not published |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 180 min | 180 min |
| Cordless | Yes | Yes |
| Cable length | Not published by either | Not published by either |
| Charge time | 5 hours | Not published |
| Cycle time | Not published by either | Not published by either |
| Navigation | Cognitive AI Navium with VisionPath | WavePath Navigation 2.0 |
| Suction / flow rate | 4,800 GPH | Not published |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Not published |
| Brushes | Not published by either | Not published by either |
| Filtration | Not published | 3 microns |
| Debris capacity | 3.5 L | 5 L |
| Cleaning modes | Cognitive AI Navium Mode; AI Patrol Cleaning; ECO mode | Four cleaning modes plus scheduled cleaning |
| Scheduling | Not published | Yes |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Not published by either | Not published by either |
| Solar powered | Not published by either | Not published by either |
| Weight | 18.2 lbs | Not published |
| Warranty | Not published by either | Not published by either |
