Scuba V3 vs Scuba X1 Pro Max
Same brand, adjacent models in the range

Aiper Scuba V3
Buy now$949.99
Buy now · Manufacturer US store shows InStock with Add to cart at $949.99 (verified 2026-09-12 market scan).
Aiper Scuba X1 Pro Max
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Scuba V3 lists at $949.99, $750 below Scuba X1 Pro Max at $1,699.99.
- Cleaning coverage: Scuba X1 Pro Max 3,200 sq ft versus Scuba V3 1,614 sq ft (98% more). Published data favours Scuba X1 Pro Max.
- Battery runtime: Scuba X1 Pro Max 300 min versus Scuba V3 180 min (67% more). Published data favours Scuba X1 Pro Max.
- Suction / flow rate: Scuba X1 Pro Max 8,500 GPH versus Scuba V3 4,800 GPH (77% more). Published data favours Scuba X1 Pro Max.
- Navigation: Scuba V3 — Cognitive AI Navium with VisionPath; Scuba X1 Pro Max — App-controlled, 5 cleaning modes.
- Cleaning modes: Scuba V3 — Cognitive AI Navium Mode; AI Patrol Cleaning; ECO mode; Scuba X1 Pro Max — Eco, auto and max power modes.
Full specification comparison
| Attribute | Scuba V3 | Scuba X1 Pro Max |
|---|---|---|
| Pool type | In-ground | In-ground |
| Cleans | Floor, walls, waterline | Not published |
| Cleaning coverage | 1,614 sq ft | 3,200 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 180 min | 300 min |
| Cordless | Yes | Yes |
| Cable length | Not published by either | Not published by either |
| Charge time | 5 hours | Not published |
| Cycle time | Not published by either | Not published by either |
| Navigation | Cognitive AI Navium with VisionPath | App-controlled, 5 cleaning modes |
| Suction / flow rate | 4,800 GPH | 8,500 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Not published by either | Not published by either |
| Filtration | Not published | 3 microns |
| Debris capacity | 3.5 L | 3.5 L |
| Cleaning modes | Cognitive AI Navium Mode; AI Patrol Cleaning; ECO mode | Eco, auto and max power modes |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Yes |
| Remote control | Not published | Yes |
| Retrieval | Not published | One-click retrieval from the app |
| Solar powered | Not published by either | Not published by either |
| Weight | 18.2 lbs | Not published |
| Warranty | Not published by either | Not published by either |
