Scuba X1 Pro Max vs Scuba S1
Same brand, adjacent models in the range
Aiper Scuba X1 Pro Max
Aiper Scuba S1
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Scuba S1 lists at $499.99, $1,200 below Scuba X1 Pro Max at $1,699.99.
- Cleaning coverage: Scuba X1 Pro Max 3,200 sq ft versus Scuba S1 1,600 sq ft (100% more). Published data favours Scuba X1 Pro Max.
- Battery runtime: Scuba X1 Pro Max 300 min versus Scuba S1 180 min (67% more). Published data favours Scuba X1 Pro Max.
- Suction / flow rate: Scuba X1 Pro Max 8,500 GPH versus Scuba S1 4,200 GPH (102% more). Published data favours Scuba X1 Pro Max.
- Navigation: Scuba X1 Pro Max — App-controlled, 5 cleaning modes; Scuba S1 — WavePath 2.0.
- Cleaning modes: Scuba X1 Pro Max — Eco, auto and max power modes; Scuba S1 — Wall, floor, automatic, eco and scheduled.
Full specification comparison
| Attribute | Scuba X1 Pro Max | Scuba S1 |
|---|---|---|
| Pool type | In-ground | In-ground |
| Cleans | Not published by either | Not published by either |
| Cleaning coverage | 3,200 sq ft | 1,600 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 300 min | 180 min |
| Cordless | Yes | Yes |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published | 45 min |
| Navigation | App-controlled, 5 cleaning modes | WavePath 2.0 |
| Suction / flow rate | 8,500 GPH | 4,200 GPH |
| Waterline cleaning | Yes | Not published |
| Wall climbing | Yes | Not published |
| Brushes | Not published by either | Not published by either |
| Filtration | 3 microns | Not published |
| Debris capacity | 3.5 L | 3.5 L |
| Cleaning modes | Eco, auto and max power modes | Wall, floor, automatic, eco and scheduled |
| Scheduling | Not published | Yes |
| App control | Yes | Yes |
| Remote control | Yes | Not published |
| Retrieval | One-click retrieval from the app | Not published |
| Solar powered | Not published by either | Not published by either |
| Weight | Not published by either | Not published by either |
| Warranty | Not published by either | Not published by either |
