Scuba X1 Pro Max vs Scuba V3 Ultra
Same brand, adjacent models in the range
Aiper Scuba X1 Pro Max
Aiper Scuba V3 Ultra
Aiper Scuba V3 Ultra
Buy now$1,999.99
Aiper does not publish a fixed list price on its US product page; pricing varies by retailer and promotion.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Scuba X1 Pro Max lists at $1,699.99, $300 below Scuba V3 Ultra at $1,999.99.
- Battery runtime: Scuba V3 Ultra 480 min versus Scuba X1 Pro Max 300 min (60% more). Published data favours Scuba V3 Ultra.
- Cleaning coverage: Scuba V3 Ultra 3,875 sq ft versus Scuba X1 Pro Max 3,200 sq ft (21% more). Published data favours Scuba V3 Ultra.
- Navigation: Scuba X1 Pro Max — App-controlled, 5 cleaning modes; Scuba V3 Ultra — Dual-camera AI vision with ultrasonic sensing.
- Retrieval: Scuba X1 Pro Max — One-click retrieval from the app; Scuba V3 Ultra — JellyFloat self-rescue lift.
Full specification comparison
| Attribute | Scuba X1 Pro Max | Scuba V3 Ultra |
|---|---|---|
| Pool type | In-ground | Not published |
| Cleans | Not published | Floor, walls, waterline, surface, sun shelf, chlorine dosing |
| Cleaning coverage | 3,200 sq ft | 3,875 sq ft |
| Max pool length | Not published by either | Not published by either |
| Battery runtime | 300 min | 480 min |
| Cordless | Yes | Not published |
| Cable length | Not published by either | Not published by either |
| Charge time | Not published by either | Not published by either |
| Cycle time | Not published by either | Not published by either |
| Navigation | App-controlled, 5 cleaning modes | Dual-camera AI vision with ultrasonic sensing |
| Suction / flow rate | 8,500 GPH | 8,500 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Not published by either | Not published by either |
| Filtration | 3 microns | Not published |
| Debris capacity | 3.5 L | 3.5 L |
| Cleaning modes | Eco, auto and max power modes | Not published |
| Scheduling | Not published | Yes |
| App control | Yes | Yes |
| Remote control | Yes | Not published |
| Retrieval | One-click retrieval from the app | JellyFloat self-rescue lift |
| Solar powered | Not published by either | Not published by either |
| Weight | Not published | 28.8 lbs |
| Warranty | Not published by either | Not published by either |
