Scuba X1 Pro Max vs Scuba X1
Same brand, adjacent models in the range


Aiper Scuba X1
Buy now$799.99
Aiper does not publish a fixed list price on its US product page; pricing varies by retailer and promotion.
Buy now
Where the published data differs
Every line below is computed from the two manufacturers’ own figures. Attributes neither brand publishes are omitted.
- Battery runtime: Scuba X1 Pro Max 300 on floors, 600 skimming min versus Scuba X1 180 min (166900% more). Published data favours Scuba X1 Pro Max.
- Scuba X1 lists at $799.99, $900 below Scuba X1 Pro Max at $1,699.99.
- Cleaning coverage: Scuba X1 Pro Max 3,230 sq ft versus Scuba X1 2,150 sq ft (50% more). Published data favours Scuba X1 Pro Max.
- Cleans: Scuba X1 Pro Max — Floor, walls, waterline, surface, elevated platforms and slopes; Scuba X1 — Floor, walls, waterline.
- Max pool length: Scuba X1 Pro Max 100 ft versus Scuba X1 66 ft (52% more). Published data favours Scuba X1 Pro Max.
- Suction / flow rate: Scuba X1 Pro Max 8,500 GPH versus Scuba X1 6,600 GPH (29% more). Published data favours Scuba X1 Pro Max.
- Navigation: Scuba X1 Pro Max — FlexiPath 2.0 with 40 sensors and mapping; Scuba X1 — WavePath with 14 sensors.
Full specification comparison
| Attribute | Scuba X1 Pro Max | Scuba X1 |
|---|---|---|
| Pool type | In-ground | In-ground |
| Cleans | Floor, walls, waterline, surface, elevated platforms and slopes | Floor, walls, waterline |
| Cleaning coverage | 3,230 sq ft | 2,150 sq ft |
| Max pool length | 100 ft | 66 ft |
| Battery runtime | 300 on floors, 600 skimming min | 180 min |
| Cordless | Yes | Yes |
| Cable length | N/A ft | N/A ft |
| Charge time | 4 hours | 4 hours |
| Cycle time | Not published by either | Not published by either |
| Navigation | FlexiPath 2.0 with 40 sensors and mapping | WavePath with 14 sensors |
| Suction / flow rate | 8,500 GPH | 6,600 GPH |
| Waterline cleaning | Yes | Yes |
| Wall climbing | Yes | Yes |
| Brushes | Suction with dual active front and rear rollers | Suction with dual active front and rear rollers |
| Filtration | Not published by either | Not published by either |
| Debris capacity | 5 L | 5 L |
| Cleaning modes | Not published by either | Not published by either |
| Scheduling | Not published by either | Not published by either |
| App control | Yes | Yes |
| Remote control | Not published by either | Not published by either |
| Retrieval | Smart retrieval | Smart retrieval |
| Solar powered | Not published by either | Not published by either |
| Weight | Not published by either | Not published by either |
| Warranty | 36 months | Not published |
